Hermes
|
4x4 Matrix representation More...
Public Member Functions | |
HERMES_DEVICE_CALLABLE | Matrix4x4 (bool is_identity=false) |
HERMES_DEVICE_CALLABLE | Matrix4x4 (std::initializer_list< T > values, bool columnMajor=false) |
HERMES_DEVICE_CALLABLE | Matrix4x4 (const T mat[16], bool columnMajor=false) |
HERMES_DEVICE_CALLABLE | Matrix4x4 (T mat[4][4]) |
HERMES_DEVICE_CALLABLE | Matrix4x4 (T m00, T m01, T m02, T m03, T m10, T m11, T m12, T m13, T m20, T m21, T m22, T m23, T m30, T m31, T m32, T m33) |
HERMES_DEVICE_CALLABLE Matrix4x4< T > | operator* (const Matrix4x4< T > &B) const |
HERMES_DEVICE_CALLABLE Vector4< T > | operator* (const Vector4< T > &v) const |
HERMES_DEVICE_CALLABLE Matrix4x4< T > & | operator*= (T s) |
HERMES_DEVICE_CALLABLE bool | operator== (const Matrix4x4< T > &B) const |
HERMES_DEVICE_CALLABLE bool | operator!= (const Matrix4x4< T > &B) const |
HERMES_DEVICE_CALLABLE void | setIdentity () |
HERMES_DEVICE_CALLABLE void | row_major (T *a) const |
HERMES_DEVICE_CALLABLE void | column_major (T *a) const |
HERMES_DEVICE_CALLABLE bool | isIdentity () const |
HERMES_DEVICE_CALLABLE T * | operator[] (u32 row_index) |
HERMES_DEVICE_CALLABLE const T * | operator[] (u32 row_index) const |
Static Public Member Functions | |
static HERMES_DEVICE_CALLABLE Matrix4x4 | I () |
Creates an identity matrix. More... | |
Static Public Member Functions inherited from hermes::MathElement< T, 16 > | |
static constexpr u64 | componentCount () |
Gets the number of dimensional components. More... | |
static constexpr u64 | numericTypeSizeInBytes () |
Gets the size in bytes of underlying data type. More... | |
static MemoryDumper::RegionLayout | memoryDumpLayout () |
Gets memory layout. More... | |
Additional Inherited Members | |
Static Public Attributes inherited from hermes::MathElement< T, 16 > | |
static T | numeric_data |
Underlying data type. | |
4x4 Matrix representation
T |
|
inlineexplicit |
is_identity | [optional | def = true] initialize as an identity matrix |
|
inline |
values | list of values |
isColumnMajor | [optional | default = false] values configuration |
|
inlineexplicit |
mat | list of values |
isColumnMajor | [optional | default = false] values configuration |
|
inlineexplicit |
mat | matrix entries in [ROW][COLUMN] form |
|
inline |
m00 | value of entry at row 0 column 0 |
m01 | value of entry at row 0 column 1 |
m02 | value of entry at row 0 column 2 |
m03 | value of entry at row 0 column 3 |
m10 | value of entry at row 1 column 0 |
m11 | value of entry at row 1 column 1 |
m12 | value of entry at row 1 column 2 |
m13 | value of entry at row 1 column 3 |
m20 | value of entry at row 2 column 0 |
m21 | value of entry at row 2 column 1 |
m22 | value of entry at row 2 column 2 |
m23 | value of entry at row 2 column 3 |
m30 | value of entry at row 3 column 0 |
m31 | value of entry at row 3 column 1 |
m32 | value of entry at row 3 column 2 |
m33 | value of entry at row 3 column 3 |
|
inline |
a |
|
inlinestatic |
Creates an identity matrix.
|
inline |
|
inline |
a |